ECG
Compatible Nihon Kohden ECG Cable
Technical Specifications:
| Category | ECG |
|---|---|
| Certifications | CE, ISO |
| Connector Distal | 12-pin Nihon Kohden Connector, Angled |
| Connector Proximal | Pinch/Grabber |
| Latex-free | Yes |
| Lead Cable Color | Gray |
| Lead Cable Diameter | 2.6 mm |
| Lead Cable Length Limb | 3 ft |
| Lead Cable Length V | 3 ft |
| Lead Cable Material | TPU Jacket |
| Lead Color Coding | AHA/IEC |
| Lead Number | 3/5 |
| Packaging Type | Bag |
| Packaging Unit | 1 |
| Patient Size | Adult/Pediatric |
| Resistance | No |
| Sterile | No |
| Total Cable Length | 11 ft |
| Trunk Cable Color | Gray |
| Trunk Cable Length | 8 ft |
| Trunk Cable Material | TPU Jacket |
Compatibility:
| Manufacturer | Model |
|---|---|
| Nihon Kohden | AY-651P, BSM 2354A, BSM-2300 Life Scope I, BSM-2301A, BSM-2301K, BSM-230K, BSM-2351A, BSM-4100, BSM-4102, BSM-4102A, BSM-5100 Life Scope A, BSM-6000 series, BSM-6301K, BSM-6501K, BSM-6701K, BSM-9101, BSM-9500 Life Scope S, BSM-9510 Life Scope M, Life Scope J, Life Scope P, Life Scope TR, PVM-2701 |
Customers who bought this item also purchased:








